Active Municipal Proposals
Student Loan Counseling Services
Program Overview & Scope
Thin Black and Brown Lines USA is responding as the primary non-profit applicant to deploy a dedicated, high-impact financial coaching asset inside the City of Philadelphia. Modeled after successful national blueprints, this programmatic wing delivers 1:1 comprehensive counseling with heavy emphasis on student loan management, predatory debt relief, and structural credit rehabilitation.
Execution Framework & Strategy
- Lead Applicant: Thin Black and Brown Lines USA (tbblusa.org) — Managed as a specialized programmatic wing.
- Operations & Tech Partner: Solomon Kin, LLC (Subcontractor providing strict logistics, reporting software, and master-level execution).
- Facility Logistics: Dedicated 1,500–2,000 sq. ft. Center City Philadelphia commercial office hub located near City Hall / 1617 JFK Blvd, outfitted with private counseling modules and secure file physical lockups.
Line-Item Budget Allocation
The following balanced allocation grid dictates the strict deployment of the complete $250,000 municipal contract allocation to ensure maximum operational efficacy and administrative transparency:
| Category / Personnel Role | Allocation Type | Primary Program Function & Scope of Work | Annual Budget |
|---|---|---|---|
| Program Director / Lead Counselor | Direct Service Personnel | Full-time operational leadership, case management, and City Hall reporting metrics. | $65,000 |
| Financial Counselors (x3) | Direct Service Personnel | Full-time 1:1 student loan coaching, debt structuring, and forgiveness pathways. | $165,000 |
| Part-Time Administrative Support | Direct Service Personnel | Client intake verification, secure scheduling software data entry, and documentation. | $25,000 |
| Solomon Kin, LLC Subcontract | Technical & Personnel Management | Technical infrastructure, secure portal oversight, and programmatic logistics (PI Nehemiah M. Brown, D. Ball, M. Brown). | $95,000 |
| Facility Lease & Utilities | Operating Cost | Securing and maintaining the Center City physical hub and secure physical storage nodes. | $48,000 |
| Transportation & Client Support | Operating Cost | Direct neighborhood outreach transit lines, client logistics, and emergency accessibility funds. | $12,000 |
| Marketing, Outreach & Supplies | Operating Cost | Metropolitan informational campaigns, literacy workshop materials, and physical prints. | $15,000 |
| Secure Technology & Licensing Tools | Operating Cost | Deploying secure consumer portals, credential validation links, and privacy-shielded architectures. | $10,000 |
| TOTAL ALLOCATED INITIATIVE INVESTMENT TARGET | $250,000 | ||
Institutional Collaboration & Compliance Memo
In accordance with municipal private-inurement regulations and structural non-profit guidelines, all technical integrations, operational management software, and security protocols provided by Solomon Kin, LLC are governed under verified, fair-market-value Memorandums of Understanding (MOUs) held within our public Stewardship Archives. Primary executive leadership is directed by Principal Investigator Nehemiah M. Brown (Chief Technology Officer).